If you want to buy or sell any agricultural land, house, flat, building or any other property within
There are various types of taxes applicable on transfer of property for example:-
· Stamp Duty
· Registration Fee
· TIP Tax, PLRA Fee
· Advance Income Tax
· Gain tax
· Tax for the property not disclosed by seller in FBR Returns
· Tax in case property’s map is not approved.
These taxes vary depending on the location of the property whether the property is situated in a cantonment area, a city area or a rural area.
The seller and purchaser have different liabilities with regard to payment of taxes/fee on transfer of property. The property transfer charges vary depending on whether the seller or purchaser is a filer, late filer, or non-filer.
Using following property transfer fee calculator, you can know all the taxes/ fees in just one click.
Process
1. Select area of your property (Cantonment, City or Rural)
2. Put the Land Value and the construction Value
3. Click on “Calculate” button.
If the property regarding which transfer charges are required is only a vacant plot (without construction), you can just put the land price in “land value” option and put “0” in construction value.
You can know land value and construction value in
Upon clicking the “Calculate” button”, not only will the individual taxes appear but the total tax liability considering whether the seller and purchaser are filers, late filers, or non-filers will also be displayed. Few Screen shorts are shown below:-
Displaying taxes of on Sale/Purchase of Property (Upper Portion)
Displaying taxes of on Sale/Purchase of Property (Last Portion)
Be noted, this calculator is applicable for only
For Registry and or information (Paid services) regarding expenses on Registry you can contact or Whatsapp at
0348-8285550 (Only paid services)
Choose the area of your Property for opening relevant calculator
Updated in October 2024
Click here to know Land Value and Construction Value (DC Rate)
Registry Fee Calculator
Cantonment Property
Sr. No. | Detail of Tax/Fee | Amount in PKRs |
1 | Stamp Duty (1%) | 0.00 |
2 | Registration Fee (Rs. 500 or Rs. 1000/-) Fixed | 0.00 |
3 | TIP Tax-Cantonment (3%) | 0.00 |
4 | PLRA (Fixed) | 0.00 |
5 | Advance Income Tax for Purchaser-Filer-236-K-Upto 5 Crore-Fair Market Value (3%) | 0.00 |
6 | Advance Income Tax for Purchaser-Late Filer-236-K (6%) | 0.00 |
7 | Advance Income Tax for Purchaser-Non Filer-236-K (12%) | 0.00 |
8 | Advance Income Tax for Seller-Filer-236-C-Upto 5 Crore-Fair Market Value (3%) | 0.00 |
9 | Advance Income Tax for Seller-Late Filer-236-C (6%) | 0.00 |
10 | Advance Income Tax for Seller-Non Filer-236-C (10%) | 0.00 |
11 | If not have 7E (Not declared property in FBR returns) (1%) | 0.00 |
12 | If Map not approved (2% on land Value) | 0.00 |
Purchaser's Responsibility (Filer, Late Filer, Non-Filer)
Applicable Case | Amount in PKRs |
Total for Purchaser-Filer | 0.00 |
Total for Purchaser-Late-Filer | 0.00 |
Total for Purchaser-Non-Filer | 0.00 |
Seller's Responsibility (Filer, Late Filer, Non-Filer)
Applicable Case | Amount in PKRs |
Total for Seller-Filer (Have 7E means property declared in FBR returns and map approved) | 0.00 |
Total for Seller-Late-Filer (Don't have 7E, map not approved) | 0.00 |
Total for Seller-Non Filer (Don't have 7E, map not approved) | 0.00 |
Registry Fee Calculator
City Property
Sr. No. | Detail of Tax/Fee | Amount in PKRs |
1 | Stamp Duty (1%) | 0.00 |
2 | Registration Fee (Rs. 500 or Rs. 1000/-) Fixed | 0.00 |
3 | TIP Tax-Corporation (1%) | 0.00 |
4 | PLRA (Fixed) | 0.00 |
5 | Advance Income Tax for Purchaser-Filer-236-K-Upto 5 Crore-Fair Market Value (3%) | 0.00 |
6 | Advance Income Tax for Purchaser-Late Filer-236-K (6%) | 0.00 |
7 | Advance Income Tax for Purchaser-Non Filer-236-K (12%) | 0.00 |
8 | Advance Income Tax for Seller-Filer-236-C-Upto 5 Crore-Fair Market Value (3%) | 0.00 |
9 | Advance Income Tax for Seller-Late Filer-236-C (6%) | 0.00 |
10 | Advance Income Tax for Seller-Non Filer-236-C (10%) | 0.00 |
11 | If not have 7E (Not declared property in FBR returns) (1%) | 0.00 |
12 | If Map not approved (2% on land Value) | 0.00 |
Purchaser's Responsibility (Filer, Late Filer, Non-Filer)
Applicable Case | Amount in PKRs |
Total for Purchaser-Filer | 0.00 |
Total for Purchaser-Late-Filer | 0.00 |
Total for Purchaser-Non-Filer | 0.00 |
Seller's Responsibility (Filer, Late Filer, Non-Filer)
Applicable Case | Amount in PKRs |
Total for Seller-Filer (Have 7E means property declared in FBR returns and map approved) | 0.00 |
Total for Seller-Late-Filer (Don't have 7E, map not approved) | 0.00 |
Total for Seller-Non Filer (Don't have 7E, map not approved) | 0.00 |
Registry Fee Calculator
Rural Property
Sr. No. | Detail of Tax/Fee | Amount in PKRs |
1 | Stamp Duty (3%) | 0.00 |
2 | Registration Fee (Rs. 500 or Rs. 1000/-) Fixed | 0.00 |
3 | TIP Tax-Council (1%) | 0.00 |
4 | PLRA (Fixed) | 0.00 |
5 | Advance Income Tax for Purchaser-Filer-236-K-Upto 5 Crore-Fair Market Value (3%) | 0.00 |
6 | Advance Income Tax for Purchaser-Late Filer-236-K (6%) | 0.00 |
7 | Advance Income Tax for Purchaser-Non Filer-236-K (12%) | 0.00 |
8 | Advance Income Tax for Seller-Filer-236-C-Upto 5 Crore-Fair Market Value (3%) | 0.00 |
9 | Advance Income Tax for Seller-Late Filer-236-C (6%) | 0.00 |
10 | Advance Income Tax for Seller-Non Filer-236-C (10%) | 0.00 |
11 | If not have 7E (Not declared property in FBR returns) (1%) | 0.00 |
12 | If Map not approved (2% on land Value) | 0.00 |
Purchaser's Responsibility (Filer, Late Filer, Non-Filer)
Applicable Case | Amount in PKRs |
Total for Purchaser-Filer | 0.00 |
Total for Purchaser-Late-Filer | 0.00 |
Total for Purchaser-Non-Filer | 0.00 |
Seller's Responsibility (Filer, Late Filer, Non-Filer)
Applicable Case | Amount in PKRs |
Total for Seller-Filer (Have 7E means property declared in FBR returns and map approved) | 0.00 |
Total for Seller-Late-Filer (Don't have 7E, map not approved) | 0.00 |
Total for Seller-Non Filer (Don't have 7E, map not approved) | 0.00 |